HOME  ¦  ABOUT  ¦  NEWS  ¦  CONTACT US  ¦  REQUEST INFORMATION

  


leaf icon

SITES AND
BUILDINGS

This link takes you to a powerful, site selection tool. Its interactive mapping program enables you to quickly locate buildings or land, access site-specific demographic information, and generate instant reports.


WV WOOD
PRODUCTS
INDUSTRY

Companies Map
Sites & Buildings Map


WV WORK FORCE
DATA AND REGIONAL DEMOGRAPHICS

Regoional Profiles of Wages and Employment in the Industry


WV BUSINESS
AND INDUSTRY
SERVICES


LIVING AND
WORKING IN WV
HARDWOOD
ALLIANCE ZONE


Upshur County Employment Profile

 

Employment and Wages 2008 2009
Annual Averages Emp. Total Wages Ann. Wage Emp. Total Wages Avg.
Weekly
Wage
Total, All Industries  8,291 264,615,521 31,916 7,951 254,012,876 614.37
Total, Private Sector 6,997 223,781,445 31,982 6,624 211,712,781 614.63
Natural Resources & Mining 972 50,315,761 51,765 784 43,091,883 1057.00
Construction 454 15,335,772 33,779 431 254,012,876 620.58
Manufacturing 941 40,234,020 42,757 802 33,550,759 804.50
Trade, Transportation, & Utilities 1,595 45,678,480 28,639 1,507 44,656,890 569.87
    Wholesale Trade 267 12,602,658 47,201 234 11,514,283 946.27
    Retail Trade 1,165 26,949,742 23,133 1,114 26,997,355 466.06
Information 58 2,340,707 40,357 55 2,391,861 836.31
Financial Activities  217 5,582,451 25,726 204 5,642,167 531.88
Professional & Business Services 359 10,478,256 29,187 323 5,642,167 543.73
Education & Health Services 1,553 42,701,712 27,496 1,641 47,589,494 557.69
Leisure & Hospitality 663 7,368,248 11,113 702 7,920,893 216.98
Government 1,294 40,834,076 31,556 1,327 42,300,095 613.00
    Federal Government 118 5,639,824 47,795 123 5,902,407 922.83
    State Government 194 6,348,959 32,727 192 6,324,180 633.42
    Local Government 982 28,845,293 29,374 1,011 30,073,508 572.04
     

Upshur County Labor Force

  2003 2004 2005 2006 2007 2008 2009
Civilian Labor Force 10,570 10,550 10,740 10,850 10,860 10,680 10,552
    Employment 9,900 9,990 10,240 10,370 10,410 10,240 9,648
    Unemployment 660 570 500 480 450 440 904
      Unemployment Rate 6.3 5.4 4.7 4.4 4.2 4.1 8.6
               

 

Print Downlad a pdf