Inventory (Ch)

INVENTORY

Northwest Region – 2012

The following is a listing of the hardwood species found in the Hardwood Alliance by Million Board Feet and broken down by trunk diameter measurement. Select a hardwood from the list below to view a map of sawtimber volume distribution through the Hardwood Alliance Zone.

DIAMETER 11.0-12.9″ 13.0-14.9″ 15.0-16.9″ 17.0-18.9″ 19.0-20.9″ 21.0-28.9″ 29.0″+
Select White Oaks 2,980 3,769 4,006 3,218 3,842 4,313 1,580
Select Red Oaks 4,388 6,614 7,385 6,799 6,178 12,195 3,759
Other White Oaks 2,881 3,743 3,367 2,710 1,807 2,753 568
Other Red Oaks 2,503 3,811 4,088 3,466 2,740 5,737 1,134
Hickory 2,506 2,559 2,943 1,625 1,103 1,335 42
Yellow Birch 2,530 2,312 1,960 1,468 817 1,375 158
Hard Maple 8,172 8,940 7,950 5,569 3,699 6,798 1,793
Soft Maple 12,649 13,147 10,995 7,544 5,085 5,984 1,367
Beech 2,964 2,844 2,768 1,976 1,536 2,662 353
Sweet Gum 292 484 433 288 241 361 117
Tupelo & Black Gum 383 429 319 245 180 397 65
Ash 3,691 4,228 4,345 3,301 2,080 3,041 618
Basswood 1,052 1,368 1,595 1,066 665 1,237 365
Yellow Poplar 1,944 3,706 4,566 5,027 4,478 9.836 3,116
Cotton Wood & Aspen 593 2,740 1,975 1,477 716 1,082 330
Black Walnut 225 300 331 295 200 252 29
Black Cherry 3,243 4,150 4,521 4,010 2,886 4,437 478
Other Eastern Hardwoods 5,043 4,472 3,447 2,370 1,473 1,826 1,469

Select White Oaks

View Full Size
Back to Chart

Select Red Oaks

View Full Size
Back to Chart

Other White Oaks

View Full Size
Back to Chart

Other Red Oaks

View Full Size
Back to Chart

Hickory

View Full Size
Back to Chart

Hard Maple

View Full Size
Back to Chart

Soft Maple

View Full Size
Back to Chart

Beech

View Full Size
Back to Chart

Ash

View Full Size
Back to Chart

Yellow Poplar

View Full Size
Back to Chart