SPECIES
A breakdown of the species groups by Million Board Feet found in West Virginia:
Hardwood Sawtimber Distribution by Species Group,
Measured by Million Board Feet
Hardwood Sawtimber Species Data – 2012
Select a hardwood from the list below to view a map of sawtimber acreage distribution through the Hardwood Alliance Zone.
HARDWOOD | MILLION BOARD FEET |
---|---|
Yellow Poplar | 16,171 |
Select Red Oaks | 9,404 |
Select White Oaks | 8,932 |
Other White Oaks | 8,178 |
Other Red Oaks | 7,298 |
Soft Maple | 6,325 |
Hard Maple | 5,163 |
Hickory | 5,020 |
Beech | 3,564 |
Black Cherry | 3,318 |
Basswood | 2,834 |
Ash | 2,214 |
Yellow Birch | 551 |
Black Walnut | 470 |
Tupelo and Black Gum | 743 |
Cotton-Wood and Aspen | 337 |
Other Eastern Soft Hardwoods | 16,171 |
TOTAL | 85,630 |
Yellow Poplar
Select Red Oaks
Select White Oaks
Other White Oaks
Other Red Oaks
Soft Maple
Hard Maple
Hickory
Beech
Ash
For an interactive map of West Virginia’s Forestry, visit the U.S. Department of the Interior’s Geological Survey map: https://gis1.usgs.gov/csas/gap/viewer/land_cover/Map.aspx